| Outdoor Cinema Projector (10,000+ lumens) | Epson PowerLite / BenQ LU951 rental | $1,200 |
| 100ft Outdoor Screen — Built on-site | Materials: lumber, framing hardware, screen surface | $1,500 |
| Projector Mount & Rigging Hardware | Tripod stands, safety hardware | $180 |
| Backup Projector (standby unit) | Rental from AV vendor | $600 |
| HD Streaming Cameras (2x DSLR/camcorder rental) | Sony or equivalent — multi-angle live coverage | $400 |
| Stream Encoder (YoloBox Pro or Roland) | Multi-platform broadcast hardware | $350 |
| 4G LTE Hotspot / Mobile Broadband | Event-day internet for stream uplink | $100 |
| Camera Technician (1 person, day-of) | Freelance camera op + streaming | $350 |
| PA Speaker System (2x powered speakers) | QSC K12.2 or equivalent rental | $600 |
| Subwoofer (1x) | For outdoor bass response | $250 |
| Wireless Microphone System (2 handheld) | Host / Q&A / filmmaker interviews | $320 |
| Audio Mixer & Cables | Yamaha MG10 + cabling | $180 |
| Audio Technician (1 person, 1 day) | Freelance sound tech | $350 |
| Stage Uplighting (8x LED par cans) | Atmospheric / color wash | $400 |
| String Light Canopy (vendor area) | 200ft Edison bulb string lights | $220 |
| Spotlights / Followspot (2x) | Filmmaker intros | $300 |
| Power Distribution (generator + cables) | Generator rental | $450 |
| Land / Venue Rental (1 day) | TBD — actively seeking a venue in Bangor | $1,500 |
| Permit Fees (event + noise variance) | City of Bangor special event permit | $250 |
| Temporary Structure Permit | City of Bangor — 100ft screen frame + stage | $200 |
| Portable Restrooms (8 units, incl. 1 ADA) | 1-day rental + delivery/pickup — 1 per 50 attendees | $1,400 |
| Trash & Waste Management | Bins, bags, cleanup crew | $150 |
| Stage Platform (16x12 ft modular) | Portable stage rental | $700 |
| Vendor Tables (10x folding 8ft) | Food vendors, merch, info booth | $200 |
| Folding Chairs (100) | Seating for attendees | $250 |
| Tent Canopy (20x20 ft) | Vendor / screening shelter | $380 |
| Banner Signs (4x large format vinyl) | Festival branding, stage backdrop | $320 |
| Directional / Wayfinding Signs (10x) | Printed A-frames and staked signs | $180 |
| Programs / Printed Materials (500) | Film schedules, sponsor credits | $220 |
| Storage Unit (3 months pre-event) | Equipment, props, supplies | $450 |
| Cargo Van / Truck Rental (day-of) | Equipment transport | $200 |
| Crew Walkie-Talkies (4 sets) | Day-of coordination | $80 |
| Filmmaker / Guest Hotel (4 rooms, 2 nights) | Bangor area hotel | $1,200 |
| Travel Stipends (out-of-state filmmakers) | Mileage or flight reimbursement | $800 |
| Crew Meals (15 people, 2 meals) | Day-of + setup crew | $600 |
| Filmmaker / VIP Reception | Catered pre-show reception | $800 |
| Concessions Setup (popcorn, drinks) | Equipment + initial inventory | $350 |
| Festival Awards / Trophies (5) | Custom filmmaker awards | $350 |
| Backer Perks Fulfillment | T-shirts, credits, certificates | $500 |
| Event Liability Insurance (1-day) | Required for venue | $350 |
| First Aid / Safety Officer | Certified first-aid on-site | $250 |
| Contingency / Misc (10%) | Weather delays, last-minute needs | $784 |
| Total Campaign Goal |
$19,513 |